←Back to overview
Food hygiene · Auchnafree
Food hygiene ratings in the parish of Little Dunkeld
14 food businesses inspected under Scotland's Food Hygiene Information Scheme. 14 (100%) pass.
The figures on this page are for the parish of Little Dunkeld, which includes Auchnafree. There are no separate figures for Auchnafree. What each figure covers
Rating distribution
Pass
14
PassImprovement requiredAwaiting or exemptCentre of Auchnafree
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| BVS Retail Ltd | Retailers - other | PH8 0BG | Pass |
| Birnam Arts | Restaurant/Cafe/Canteen | PH8 0DS | Pass |
| Birnam Guest House | Hotel/bed & breakfast/guest house | PH8 0BG | Pass |
| Birnam Oak Cafe | Restaurant/Cafe/Canteen | PH8 0BH | Pass |
| Birnam Reader Bookshop | Restaurant/Cafe/Canteen | PH8 0DS | Pass |
| Birnam Studio | Restaurant/Cafe/Canteen | PH8 0DS | Pass |
| Corbenic Community | Caring Premises | PH8 0DY | Pass |
| Erigmore Estate Leisure Park | Restaurant/Cafe/Canteen | PH8 0BJ | Pass |
| Murthly Shop and Post Office | Retailers - other | PH1 4HG | Pass |
| PGL Dalguise Activity Centre | Restaurant/Cafe/Canteen | PH8 0JX | Pass |
| Rivendell Residential Home | Caring Premises | PH8 0BL | Pass |
| The Clootie Dumpling Café | Restaurant/Cafe/Canteen | PH8 0AW | Pass |
| The Craft Diner | Other catering premises | PH8 0BN | Pass |
| Uisge Bar Restaurant | Restaurant/Cafe/Canteen | PH1 4EL | Pass |
Food Standards Agency food hygiene ratings. Open Government Licence.