←Back to overview
Compare · Auchnafree
Auchnafree vs Arnprior
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchnafree Little Dunkeld parish, Perth and Kinross | Arnprior Kippen parish, Stirling |
|---|---|---|
| Local figures cover | Little Dunkeld parish | Kippen parish |
| Population | 2,007 | 1,946 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 84.7 | 60.1 |
| Full fibre (% of postcodes) | 29% | 41% |
| Schools in the area | n/a | 2 |
| Food hygiene | 100% pass | n/a |
| Active businesses | 98 | 72 |
| River/sea flood risk | High | High |
| Nearest station | Dunkeld & Birnam | Bridge of Allan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers