←Back to overview
Compare · Auchnafree
Auchnafree vs Ardeonaig
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Auchnafree Little Dunkeld parish, Perth and Kinross | Ardeonaig Kenmore parish, Stirling |
|---|---|---|
| Local figures cover | Little Dunkeld parish | Kenmore parish |
| Population | 2,007 | 567 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 84.7 | 49.4 |
| Full fibre (% of postcodes) | 29% | 36% |
| Schools in the area | n/a | 1 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 98 | 33 |
| River/sea flood risk | High | High |
| Nearest station | Dunkeld & Birnam | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers